Ten Representatives |
Spouse, Children, Money, Job and Parents |
The DAY-Stem of the birth chart from Chinese Fortune Calendar represent the characteristic of a person.
For this example, Female Water represents the person of this birth chart. This birth chart has four columns (Year, Month, Day and Hour) with eight characters (four Stems and four Branches). Since DAY-Stem presents a person, seven other Stems and Branches surrounding the DAY-Stem must have the close relationship with the person.
Before talking about the relationship, we need to review the Yin-Yang relationship of five elements again.
|
|
|
|
Base on attraction relationship from the numerology .
|
From the Affinity, Enmity and Attraction relationships, we can infer anything close a person like his or her spouse, children, mother, father, brothers, sisters, friends even money.
For example, a person (Me) with Male-WoodDAY-Stem.
Stem | Representative | Man | Woman | |
Brothers | Sisters | |||
Sisters | Brothers | |||
father-in-law - father of female soil (wife) | Daughter - Fire is generated by Wood | |||
Grandma - mother of male soil (father) | Son - Wood generates Fire and the pressure to my husband | |||
father - attract with female water (mom) | mother-in-law - mother of my husband | |||
Wife - attract with male wood (me) | father - husband of my mother (male water) | |||
Son - growing out from female soil (wife) | boy friend - same sex with my husband | |||
daughter - growing out from female soil (wife) | husband - someone restrains my living | |||
Grandpa - attract with female fire (grandma) | mother - water grows wood (me) | |||
mother | grandpa - husband of mother-in-law |
Ten representatives help us to get information about the relationship of your relative, career and money. If the DAY-Stem is not the Male Wood, you can do the same way to find the ten representatives.
Representative | Too less | Too many | |
Sibling or friends | weak in will and health. alone, too much pressure, cannot handle money and career alone. If too much money, too less mother, then born poor. | strong in will and health. many sibling or friends. Too many contender for money and spouse. If too less money, then late marriage. | |
Money contender | |||
Enjoy food (gourmet) | less opportunity for good food. poor in expression, cannot make too much money. | Too much freedom. like to show off. pretty face or body. hurting image. good in speech. If too less friend, weaken yourself. If many friends, make money. | |
Jeopardize career | |||
Easy money | less money opportunity. If too many friends, no money. born poor. father must work hard. hard to find your wife. less relation with father | many money opportunity. If too less friend, you cannot gasp the money. so you work for money. money generates job (career) | |
Property | |||
Disciplined by devil | Less discipline, Less career opportunity. No job pressure | Too much pressure on your job and career. | |
Restrained by angel | |||
Baby sitter | less supporter, weak in will, less mother relationship. job pressure | Senior or elder like you. supporters release your pressure. close to mother. generate friends | |
Mother |
Because our web site is graphic-oriented and we have too much data transfer (traffic) every month, ten representatives won't show on the birth chart in this web site. If you want to see your ten representatives in your birth chart, we have to order our PC software.
How to Order PC Fortune Calendar Software Preview PC Fortune Calendar Software