The 180-year Cycle of the Purple White Flying Stars |
Purple White Flying Stars are developed from Late Heaven Hexagrams (Pa Kua) with Lo Shu (Turtle Back 2283 B.C). It's also connected with Five Elements since River Diagram (3000 B.C.) applies on it. The following table is the complete cycle of 180 years. There are 9 periods in 180-year cycle. Therefore, one period has 20 years.
Upper Big Period (Start Point) | Middle Big Period (Start Point) | Lower Big Period (Start Point) | ||||||
1864 to 1923 | 1924-1983 | 1984-2043 | ||||||
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 |
1864-1883 | 1884-1903 | 1904-1923 | 1924-1943 | 1944-1963 | 1964-1983 | 1984-2003 | 2004-2023 | 2024-2043 |
1 White | 2 Black | 3 Green | 4 Green | 5 Yellow | 6 White | 7 Red | 8 White | 9 Purple |
Kan | Kun | Chen | Sun | N/A | Chien | Tui | Ken | Li |
Water | Earth | Wood | Wood | Earth | Metal | Metal | Earth | Fire |
Eastern | Western | Eastern | Eastern | Western | Western | Western | Eastern |
From 2004 to 2023, the Earth is in charge of Period 8. So the strength of 2 Black and 8 White corners of a house will be stronger in this 20 years. If a 8 White Kua person lives in a 8 White Kua house, he or she will be luckier according to the theory of Feng Shui. In this case, we can say a right person lives in right house during the right time.