5 elements | Metal | Water | Wood | Fire | Soil |
Male Branch | Monkey | Rat | Tiger | Horse | Dragon,Dog |
Female Branch | Hen | Hog | Rabbit | Snake | Cow,Sheep |
Color | White (Golden) | Black | Green | Red | Brown |
Seasons | Fall | Winter | Spring | Summer | Between Seasons |
Hours | 15-19 | 21-01 | 3-7 | 9-13 | 1-3,7-9,13-15,19-21 |
Directions | West | North (cold) | East | South (hot) | Center |
Flavor | Spicy | Salty | Sour | Bitter | Sweet |
Fruit | Peach | Chestnut | Palm | Almond | Date |
Organs | Lings | Kidneys | Liver | Heart | Spleen |
System | Respiratory | Excretory | Nervous | Circulatory | Digestive |
Body | Skin | Bone | Nerve | Blood | Muscle |
Face | Nose | Ears | Eyes | Tongue | Mouth |
Emotion | Sad | Fear | Anger | Happy | Worry |
Disease | Dry | Cold | Wind | Hot | Wet |
Personal | Renown | Gentle | Upright Honest | Polite | keep Promises |
Planet | Venus | Mercury | Jupiter | Mars | Saturn |
Voice | E | O | A | I | U |
You need to find out your Five Elements first from Chinese Fortune Calendar. Usually, the elements with a lower score (weight) are your lucky elements. The elements with too much weight are your unlucky elements. Anything in your lucky element's column in the chart will bring you luck. Anything in your unlucky element's column's will give you trouble.
2017 Chinese Astrology for Chicken Year
2017 Chinese Zodiacs - Year of Red Chicken
2016 Chinese Astrology - Fire Monkey Year